Player | Team | G | A | PTS | GP |
Lane Scruggs | Canadiens | 23 | 18 | 41 | 8 |
Jamie Monkman | Rangers | 24 | 15 | 39 | 8 |
Sean Otto | Canadiens | 21 | 14 | 35 | 7 |
David Ney | Rangers | 13 | 20 | 33 | 8 |
Steve Hewko | Red Wings | 12 | 14 | 26 | 8 |
Dane Neufeld | Blackhawks | 18 | 5 | 23 | 7 |
Justin Blum | Canadiens | 6 | 16 | 22 | 6 |
Josh Stewart | Maple Leafs | 13 | 8 | 21 | 5 |
Chris Dow | Bruins | 14 | 7 | 21 | 8 |
Colin LaRocque | Maple Leafs | 16 | 5 | 21 | 5 |
Wendell Brock | Blackhawks | 11 | 9 | 20 | 8 |
Simon Davis | Maple Leafs | 6 | 12 | 18 | 8 |
Paul Patterson | Maple Leafs | 10 | 4 | 14 | 4 |
Aditya Rebbapragada | Rangers | 4 | 7 | 11 | 4 |
Sarah Holmstrom | Red Wings | 5 | 6 | 11 | 5 |
Andrew Kaye | Blackhawks | 6 | 5 | 11 | 4 |
Jeremiah Overland | Red Wings | 7 | 3 | 10 | 5 |
Ryan Klassen | Blackhawks | 6 | 3 | 9 | 4 |
Paul Mason | Bruins/Canadiens | 2 | 6 | 8 | 7 |
Daniel Marker | Maple Leafs | 1 | 7 | 8 | 8 |
David Matthews | Bruins | 4 | 4 | 8 | 3 |
Kenneth Orsburn | Red Wings | 4 | 3 | 7 | 7 |
Luke LaRocque | Canadiens | 3 | 3 | 6 | 1 |
Brett Salkald | Rangers | 3 | 2 | 5 | 2 |
Jonathan Springthorpe | Bruins | 0 | 4 | 4 | 3 |
Paul Smith | Blackhawks | 1 | 3 | 4 | 6 |
Andrew Hubbard | Bruins | 3 | 0 | 3 | 2 |
David Boehmer | Rangers | 1 | 1 | 2 | 1 |
Michael Trick | Red Wings | 1 | 1 | 2 | 2 |
Charles Meeks | Maple Leafs/Rangers | 1 | 2 | 3 | 3 |
Wayne Lott | Bruins | 0 | 2 | 2 | 1 |
Raj Chockalingam | Bruins | 0 | 1 | 1 | 1 |
Note: Goalie statistics are still not available because of irregularities in one of the game sheets (the goalies are not listed). I will track the goalies' names down, but I don't have time to do another update until after Tuesday night's games, when I will update all statistics, including free agents and goalies.
No comments:
Post a Comment