Here is the schedule the rest of the way out, in order to accommodate as many players as possible.
March 1 CHI v DET—Wendell TOR v MON—David BOS v NYR—Simon
March 8 DET v BOS—Wendell MON v CHI—Sarah TOR v NYR—Sean
(March 12) TOR v CHI--David NYR v DET—Simon MON v BOS—Sarah
March 15 TOR v DET--Chris CHI v BOS—Sean MON v NYR—Wendell
March 22 DET v MON--Simon TOR v BOS--David NYR v CHI--Chris
Apologies for the late posting.
This is the official blog of the Wycliffe College Hockey Association, which plays its games weekly on Tuesday evenings. Official standings, player and team statistics will be displayed here and updated weekly. For information about the league email: wcha [at] hotmail.ca
Friday, February 25, 2011
Wednesday, February 16, 2011
Results and Standings 02/15/11
From Saturday's games:
Rangers 5 Canadiens 4
Bruins 6 Blackhawks 7
Red Wings 4 Maple Leafs 7
From Tuesday night's games:
Rangers 5 Blackhawks 5
Canadiens 5 Red Wings 4
Maple Leafs 7 Bruins 3
Standings:
Rangers 5 Canadiens 4
Bruins 6 Blackhawks 7
Red Wings 4 Maple Leafs 7
From Tuesday night's games:
Rangers 5 Blackhawks 5
Canadiens 5 Red Wings 4
Maple Leafs 7 Bruins 3
Standings:
Team | W | L | T | GF | GA | PTS |
Rangers | 4 | 0 | 1 | 30 | 19 | 9 |
Canadiens | 4 | 1 | 0 | 36 | 19 | 8 |
Blackhawks | 3 | 1 | 1 | 30 | 31 | 7 |
Maple Leafs | 2 | 3 | 0 | 30 | 38 | 4 |
Red Wings | 1 | 4 | 0 | 21 | 27 | 2 |
Bruins | 0 | 5 | 0 | 22 | 38 | 0 |
Goalie Statistics through 02/15/11
Player | Team | W | L | T | GA | EN | SA | SV% | GAA | A | GP |
Luke LaRocque | Canadiens | 4 | 1 | 0 | 19 | 0 | 160 | .891 | 4.75 | 0 | 5 |
Jake Stewart | Blackhawks | 3 | 1 | 1 | 31 | 0 | 198 | .854 | 6.20 | 1 | 5 |
David Boehmer | Rangers | 2 | 0 | 1 | 12 | 0 | 74 | .838 | 4.00 | 0 | 3 |
Jeremiah Overland | Red Wings | 1 | 0 | 0 | 6 | 0 | 40 | .850 | 6.00 | 0 | 1 |
Michael Trick | Red Wings | 0 | 2 | 0 | 9 | 0 | 65 | .862 | 4.50 | 0 | 2 |
Sarah Holmstrom | Red Wings | 0 | 1 | 0 | 5 | 0 | 35 | .857 | 5.00 | 0 | 1 |
Andrew Hubbard | Bruins | 0 | 2 | 0 | 16 | 0 | 90 | .823 | 8.00 | 0 | 2 |
David Matthews | Bruins | 0 | 3 | 0 | 21 | 0 | 118 | .823 | 7.00 | 0 | 3 |
Simon Davis | Maple Leafs | 0 | 0 | 0 | 7 | 1 | 29 | .759 | 7.00 | 0 | 2 |
Daniel Marker | Maple Leafs | 0 | 2 | 0 | 10 | 0 | 42 | .761 | 10.00 | 0 | 2 |
Free Agent Statistics as of 02/15/11
Player | G | A | PTS | GP |
Luke LaRocque | 5 | 6 | 11 | 3 |
Raj Chockalingam | 3 | 4 | 7 | 1 |
Colin LaRocque | 4 | 2 | 6 | 1 |
Brett Salkald | 4 | 2 | 6 | 1 |
Gabriel Eidelman | 3 | 2 | 5 | 1 |
Josh Stewart | 3 | 2 | 5 | 2 |
Andrew Kaye | 2 | 1 | 3 | 1 |
David Matthews | 1 | 2 | 3 | 1 |
Alyssa LaRocque | 1 | 1 | 2 | 1 |
Jake Stewart | 1 | 1 | 2 | 2 |
Andrew Adkins | 0 | 1 | 1 | 2 |
Justin Blum | 0 | 1 | 1 | 1 |
David Boehmer | 0 | 1 | 1 | 1 |
Colin LaRocque | 0 | 1 | 1 | 1 |
Player Statistics as of 02/15/11
Player | Team | G | A | PTS | GP |
Sean Otto | Canadiens | 15 | 9 | 24 | 5 |
Jamie Monkman | Rangers | 14 | 7 | 21 | 5 |
Lane Scruggs | Canadiens | 11 | 8 | 19 | 5 |
David Ney | Rangers | 7 | 11 | 18 | 5 |
Steve Hewko | Red Wings | 8 | 8 | 16 | 5 |
Paul Patterson | Maple Leafs | 10 | 4 | 14 | 4 |
Wendell Brock | Blackhawks | 7 | 6 | 13 | 5 |
Dane Neufeld | Blackhawks | 12 | 1 | 13 | 4 |
Josh Stewart | Maple Leafs | 7 | 6 | 13 | 4 |
Chris Dow | Bruins | 8 | 4 | 12 | 5 |
Justin Blum | Canadiens | 1 | 9 | 10 | 3 |
Simon Davis | Maple Leafs | 5 | 5 | 10 | 5 |
Colin LaRocque | Maple Leafs | 8 | 0 | 8 | 2 |
Andrew Kaye | Blackhawks | 4 | 4 | 8 | 2 |
Daniel Marker | Maple Leafs | 0 | 6 | 6 | 5 |
Jeremiah Overland | Red Wings | 4 | 1 | 5 | 3 |
Jonathan Springthorpe | Bruins | 0 | 4 | 4 | 3 |
Kenneth Orsburn | Red Wings | 2 | 2 | 4 | 4 |
Paul Mason | Bruins/Canadiens | 1 | 3 | 4 | 5 |
Ryan Klassen | Blackhawks | 3 | 1 | 4 | 2 |
Sarah Holmstrom | Red Wings | 3 | 1 | 4 | 3 |
David Matthews | Bruins | 2 | 2 | 4 | 1 |
Paul Smith | Blackhawks | 1 | 2 | 3 | 5 |
Andrew Hubbard | Bruins | 3 | 0 | 3 | 2 |
David Boehmer | Rangers | 1 | 1 | 2 | 1 |
Michael Trick | Red Wings | 1 | 1 | 2 | 2 |
Aditya Rebbapragada | Rangers | 1 | 1 | 2 | 2 |
Charles Meeks | Maple Leafs | 1 | 0 | 1 | 1 |
Brett Salkald | Rangers | 1 | 0 | 1 | 1 |
Raj Chockalingam | Bruins | 0 | 1 | 1 | 1 |
Subscribe to:
Posts (Atom)