| Player | G | A | PTS | GP |
| Raj Chockalingani | 3 | 4 | 7 | 1 |
| Luke LaRoque | 4 | 2 | 6 | 1 |
| David Matthews | 1 | 2 | 3 | 1 |
| Alyssa LaRoque | 1 | 1 | 2 | 1 |
| Justin Blum | 0 | 1 | 1 | 1 |
| Jake Stewart | 0 | 1 | 1 | 1 |
| Player | G | A | PTS | GP |
| Luke LaRoque | 4 | 4 | 8 | 2 |
| Raj Chockalingam | 3 | 4 | 7 | 1 |
| Andrew Kaye | 2 | 1 | 3 | 1 |
| David Matthews | 1 | 2 | 3 | 1 |
| Alyssa LaRoque | 1 | 1 | 2 | 1 |
| Jake Stewart | 1 | 1 | 2 | 2 |
| Josh Stewart | 1 | 1 | 2 | 1 |
| Justin Blum | 0 | 1 | 1 | 1 |
No comments:
Post a Comment