Rangers 4 - Red Wings 3
Blackhawks 10 - Maple Leafs 8
Standings:
Team | W | L | T | GF | GA | PTS |
Canadiens | 3 | 0 | 0 | 27 | 10 | 6 |
Rangers | 3 | 0 | 0 | 20 | 10 | 6 |
Blackhawks | 2 | 1 | 0 | 18 | 20 | 4 |
Red Wings | 1 | 2 | 0 | 13 | 15 | 2 |
Bruins | 0 | 3 | 0 | 13 | 24 | 0 |
Maple Leafs | 0 | 3 | 0 | 16 | 28 | 0 |
No comments:
Post a Comment